Publishing Calendar
![]() |
||
Issue | Adverts and press releases deadline |
Bonus distribution |
85 (Jan 2020) | 5 December 2020 | CACVS (23–25 January, Paris), LINC (28–31 January, Leipzig), EVC (22–24 March, Maastricht) |
CX Special Edition (Mar 2020) | 24 February 2020 | CX Symposium (21–22 April, London) |
86 (May 2020) | 23 April 2020 | Critical Issues (15–16 May, Paris), SVS (17–20 June, Toronto), EVA, EVF (25–27 June, Budapest), BSET (25–26 June, Wotton-under-Edge) |
87 (Sep 2020) | 11 August 2020 | CIRSE (12–16 September, Munich), ESVS (29 September–2 October, Krakow), London Aorta, CiDA (28–30 October, Salt Lake City) |
![]() |
||
Issue | Adverts and press releases deadline | Bonus distribution |
13 (Jan 2020) | 5 December 2020 | AVF (March 3–6 Amelia Island, Florida), Venous Symposium (March 19–21,New York) |
CX Special Edition (Mar 2020) | 24 February 2020 | CX Symposium (21–22 April, London) |
14 (May 2020) | 11 May 2020 | RSM Venous Forum (10–12 June, London), SVS (17–20 June, Toronto), EVF (25–27 June, Budapest) |
15 (Sep 2020) | 11 August 2020 | CIRSE (12–16 September, Munich), ESVS (29 September–3 October, Krakow), AVLS (15–18 October, Washington) |
![]() |
||
Issue | Adverts and press releases deadline | Bonus distribution |
56 (February 2020) | 16 January 2020 | JIM (13–15 February, Milan), CRT (22–25 February, Washington DC), International TAVI Congress (28 February–1 March, Edinburgh) |
57 (May 2020) | 23 April 2020 | DGK (15–18 April, Mannheim Germany), BCS (1–3 June), SCAI (13–16 May, Atlanta), EuroPCR (18–21 May, Paris), TVT (17–20 June, Chicago), CSI Frankfurt (24–27 June, Frankfurt) |
58 (Aug 2020) | 31 July 2020 | ESC (29 Aug–2 Sep, Paris), PCR London Valves (13–15 September, London) |
59 (Sep 2020) | 28 August 2020 | TCT (23–27 September, Miami), EACTS (8–10 October, Barcelona) |
![]() |
||
Issue | Adverts and press releases deadline | Bonus distribution |
48 (Mar 2020) | 27 February 2020 | EHRA (29–31 March, Vienna), ACC (28–30 March, Chicago) |
49 (May 2020) | 8 April 2020 | HRS (6–9 May, San Diego), ESC Heart failure (23–26 May, Barcelona), ECAS, ESC |
50 (Oct 2020) | 4 September 2020 | Venice Arrhythmias (October, Venice) HRC (27–30 September, Birmingham), Europe AF (London), EurEcho (Vienna) |
![]() |
||
Issue | Adverts and press releases deadline | Bonus distribution |
77 (Mar 2020) | 21 February 2020 | SIR (28 March–2 April, Seattle), CX Symposium (21–24 April, London), ECIO (26–29 April, Nice), GEST (14–17 May, New York), NCVH (26–29 May, New Orleans) |
78 (Jun 2020) | 14 May 2020 | ET (24–27 June, Vienna) |
79 (Sep 2020) | 6 August 2020 | CIRSE (12–16 September, Munich, Germany), CIO (9–11 October, Miami, USA) |
80 (Nov 2020) | 15 October 2020 | BSIR, Spectrum, ISET, LINC, SIO, ECR |
![]() |
||
Issue | Adverts and press releases deadline | Bonus distribution |
54 (Mar 2020) | 24 February 2020 | BritSpine (1–3 April, Wembley), IMAST (1–4 April, Athens), AANS (25–29 April, Boston), SpineWeek 2020 (27 April–1 May, Melbourne) |
55 (May 2020) | 26 March 2020 | EUROSPINE Spring Speciality Meeting (30 April–1 May), GSC (20–23 May, Rio de Janeiro), CSRS-ES (27–29 May), EFORT (10–12 June, Vienna) |
56 (Sep 2020) | 5 August 2020 | SRS (9–12 September, Arizona), NASS (7–10 October, San Diego), EUROSPINE (7–9 October, Vienna), EANS (18–22 October, Belgrade), SMISS (29–31 October, Las Vegas) |
57 (Nov 2020) | October 2020 | BSS (26–27 November, Edinburgh), CSRS (10–12 December, Las Vegas), BISS (Brussels), DWG |
![]() |
||
Issue | Adverts and press releases deadline | Bonus distribution |
37 (April 2020) | 25 March 2020 | ESO-WSO (12–15 May, Vienna) |
38 (June 2020) | 2 May 2020 | LINNC (8–10 June, Paris), SNIS (4–7 August, San Diego) |
39 (September 2020) | 4 August 2020 | ESMINT (9–11 September, Nice), SLICE (5–7 October, Nice), SVIN (18–21 November, LA), UK Stroke Forum (December 2020) |
![]() |
||
Issue | Adverts and press releases deadline | Bonus distribution |
2 (Feb 2020) | 27 January 2020 | Wound Care Today (26–27 February, Milton Keynes), WUWHS (8–12 March, Abu Dhabi), AAWC (27–28 March, Atlanta) |
3 (April 2020) | 24 March 2020 | CX Symposium (21–24 April, London), EWMA/TVS (13–15 May, London), SAWC/WHS Spring (13–17 May, San Diego) |
4 (June 2020) | 25 May 2020 | EVF (25–27 June, Budapest) |